Start Time | End Time | Chogadia | Details |
---|---|---|---|
6:10:10 AM | 7:37:13 AM | Laabh | Auspicious Chogadia |
7:37:13 AM | 9:4:17 AM | Amrit | Auspicious Chogadia |
9:4:17 AM | 10:31:21 AM | Kaal | Inauspicious Chogadia |
10:31:21 AM | 11:58:24 AM | Shubh | Auspicious Chogadia |
11:58:24 AM | 13:25:28 AM | Rog | Inauspicious Chogadia |
13:25:28 PM | 14:52:32 PM | Udveg | Inauspicious Chogadia |
14:52:32 PM | 16:19:36 PM | Chara | Auspicious Chogadia |
16:19:36 PM | 17:46:40 PM | Laabh | Auspicious Chogadia |
17:46:40 PM | 19:19:36 PM | Udveg | Inauspicious Chogadia |
19:19:36 PM | 20:52:32 PM | Shubh | Auspicious Chogadia |
20:52:32 PM | 22:25:28 PM | Amrit | Auspicious Chogadia |
22:25:28 PM | 23:58:24 PM | Chara | Auspicious Chogadia |
23:58:24 PM | 25:31:21 PM | Rog | Inauspicious Chogadia |
1:31:21 AM | 3:4:17 AM | Kaal | Inauspicious Chogadia |
3:4:17 AM | 4:37:13 AM | Laabh | Auspicious Chogadia |
4:37:13 AM | 6:10:10 AM | Udveg | Inauspicious Chogadia |
The Chogadia system divides the day into auspicious and inauspicious units. It is considered lucky to start any new thing in the auspicious time and the unlucky Chogadia are generally to be avoided for doing important work.
Jyotish says that the unlucky Chogadias should be rejected for starting any new project or a journey. The Chogadia is very popular in Gujarat.
The Chogadia may change from city to city (depending on sunrise) so please make sure you are filling in the details of your city to get the correct Chogadia time.