Start Time | End Time | Chogadia | Details |
---|---|---|---|
6:30:39 AM | 7:52:58 AM | Shubh | Auspicious Chogadia |
7:52:58 AM | 9:15:17 AM | Rog | Inauspicious Chogadia |
9:15:17 AM | 10:37:36 AM | Udveg | Inauspicious Chogadia |
10:37:36 AM | 11:59:54 AM | Chara | Auspicious Chogadia |
11:59:54 AM | 13:22:13 AM | Laabh | Auspicious Chogadia |
13:22:13 PM | 14:44:32 PM | Amrit | Auspicious Chogadia |
14:44:32 PM | 16:6:51 PM | Kaal | Inauspicious Chogadia |
16:6:51 PM | 17:29:9 PM | Shubh | Auspicious Chogadia |
17:29:9 PM | 19:6:51 PM | Amrit | Auspicious Chogadia |
19:6:51 PM | 20:44:32 PM | Chara | Auspicious Chogadia |
20:44:32 PM | 22:22:13 PM | Rog | Inauspicious Chogadia |
22:22:13 PM | 23:59:54 PM | Kaal | Inauspicious Chogadia |
23:59:54 PM | 25:37:36 PM | Laabh | Auspicious Chogadia |
1:37:36 AM | 3:15:17 AM | Udveg | Inauspicious Chogadia |
3:15:17 AM | 4:52:58 AM | Shubh | Auspicious Chogadia |
4:52:58 AM | 6:30:39 AM | Amrit | Auspicious Chogadia |
The Chogadia system divides the day into auspicious and inauspicious units. It is considered lucky to start any new thing in the auspicious time and the unlucky Chogadia are generally to be avoided for doing important work.
Jyotish says that the unlucky Chogadias should be rejected for starting any new project or a journey. The Chogadia is very popular in Gujarat.
The Chogadia may change from city to city (depending on sunrise) so please make sure you are filling in the details of your city to get the correct Chogadia time.