Start Time | End Time | Chogadia | Details |
---|---|---|---|
6:49:0 AM | 8:9:42 AM | Kaal | Inauspicious Chogadia |
8:9:42 AM | 9:30:24 AM | Shubh | Auspicious Chogadia |
9:30:24 AM | 10:51:7 AM | Rog | Inauspicious Chogadia |
10:51:7 AM | 12:11:49 AM | Udveg | Inauspicious Chogadia |
12:11:49 PM | 13:32:32 PM | Chara | Auspicious Chogadia |
13:32:32 PM | 14:53:15 PM | Laabh | Auspicious Chogadia |
14:53:15 PM | 16:13:57 PM | Amrit | Auspicious Chogadia |
16:13:57 PM | 17:34:40 PM | Kaal | Inauspicious Chogadia |
17:34:40 PM | 19:13:57 PM | Laabh | Auspicious Chogadia |
19:13:57 PM | 20:53:15 PM | Udveg | Inauspicious Chogadia |
20:53:15 PM | 22:32:32 PM | Shubh | Auspicious Chogadia |
22:32:32 PM | 24:11:49 PM | Amrit | Auspicious Chogadia |
0:11:50 AM | 1:51:7 AM | Chara | Auspicious Chogadia |
1:51:7 AM | 3:30:24 AM | Rog | Inauspicious Chogadia |
3:30:24 AM | 5:9:42 AM | Kaal | Inauspicious Chogadia |
5:9:42 AM | 6:48:59 AM | Laabh | Auspicious Chogadia |
The Chogadia system divides the day into auspicious and inauspicious units. It is considered lucky to start any new thing in the auspicious time and the unlucky Chogadia are generally to be avoided for doing important work.
Jyotish says that the unlucky Chogadias should be rejected for starting any new project or a journey. The Chogadia is very popular in Gujarat.
The Chogadia may change from city to city (depending on sunrise) so please make sure you are filling in the details of your city to get the correct Chogadia time.