Method to Create Sarvashtak
In this article we will learn how to create Sarvashtak using Sarvashtakavarga table through astrological principles. Here we’ll learn how we can create Shivashtak without using the ashtakavarga of planets in Ashtakavarga.
Let’s take an example of a kundali to create Sarvashtakavarga.
Here we are discussing about the kundli of the Lagna Cancer. Saturn is placed in this lagna. The second house is occupied by Mars. Sun and Mercury rests in the fifth house. Venus is in Sixth house. The seventh is occupied by Moon. The Eleventh by Jupiter and the 12th is occupied by Ketu.
According to the presented model earlier, for each planet an unique chart is made. Total 8 charts is made which is as given below. Please mark the planets which are placed in their own zodiac signs according to the Birth Kundli with special signs.
In this Kundli Saturn is placed in Cancer. Saturn is indicated with a special sign signified by Cancer. Mars is situated in Leo, thus in the chart Leo is indicated near the Sign of Mars. This special sign indicated that the calculations are to be started from this house. All the planets would be indicated accordingly in the same manner. Aries is to be specified in the Jupiter, Scorpio for Sun and Mercury, Venus for Sagittarius. For Moon, Capricorn is to be indicated.
For lagna, indicate the Cancer sign near the lagna. The chart for this is shown as follows:
Following is the table created on the basis of above explanation:
Signs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet | ||||||||||||
Saturn | * | |||||||||||
Jupiter | * | |||||||||||
Mars | * | |||||||||||
Sun | * | |||||||||||
Venus | * | |||||||||||
Mercury | * | |||||||||||
Moon | * | |||||||||||
Ascendant | * |
Through this method 7 talika are created for each planet, out which one is the ascendant and talika. The following table shows the depiction of planets and signs in a janma kundali.
Signs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet | ||||||||||||
Saturn | 4 | 6 | 1 | 3* | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 4 |
Jupiter | 4 | 2* | 1 | 1 | 2 | 3 | 4 | 2 | 4 | 2 | 4 | 7 |
Mars | 4 | 6 | 7 | 2 | 4* | 5 | 3 | 4 | 3 | 3 | 4 | 4 |
Sun | 3 | 4 | 5 | 3 | 5 | 7 | 2 | 3* | 3 | 3 | 3 | 2 |
Venus | 4 | 4 | 2 | 3 | 4 | 3 | 6 | 3 | 2* | 3 | 3 | 3 |
Mercury | 6 | 1 | 2 | 5 | 5 | 7 | 3 | 3* | 1 | 5 | 2 | 6 |
Moon | 2 | 2 | 5 | 2 | 2 | 2 | 3 | 7 | 1 | 2* | 3 | 5 |
Ascendant | 6 | 7 | 1 | 5* | 3 | 5 | 5 | 2 | 6 | 1 | 2 | 2 | Total | 33 | 32 | 24 | 24 | 27 | 36 | 30 | 28 | 23 | 22 | 25 | 33 |
Special Note:
It should be noted that counting of the planets in their own sign should begun from the asterisk mark shown in the table for each planet.
To get information on Vedic Birth Kundli please follow the given link : Vedic Birth Kundli